Skip to product information
Bintelli Escape 50cc Gas Scooter
$1,199.00
The Bintelli Escape 50cc is a retro-styled, gas-powered scooter featuring a fuel-efficient 49cc four-stroke engine, automatic transmission, and classic European-inspired design. It is ideal for commuting, recreational riding, and getting around town.
Engine & Performance
| Specification | Details |
|---|---|
| Engine | 49cc, 4-stroke, single-cylinder |
| Engine Model | BN139QMB |
| Cooling | Air-cooled |
| Transmission | Automatic CVT |
| Drive System | Gates belt drive |
| Horsepower | 3.2 HP (2.4 kW) @ 8,000 RPM |
| Torque | 2.8 Nm @ 6,500 RPM |
| Fuel System | Carbureted |
| Fuel Type | Regular unleaded gasoline |
| Starting System | Electric / Kick start |
| Maximum Speed | Approximately 30–35 mph |
| Fuel Economy | Approximately 90 MPG |
| Fuel Tank Capacity | 1.3 gallons |
| Ignition | CDI |
| Spark Plug | NGK CR7HSA |
Dimensions & Weight
| Specification | Details |
|---|---|
| Overall Length | 66 inches |
| Overall Width | 30 inches |
| Overall Height | 48 inches |
| Seat Height | 29 inches |
| Vehicle Weight | 172 lbs |
| Maximum Load Capacity | 225 lbs (current manufacturer listing) |
| Ground Clearance | Approximately 5 inches |
Brakes, Tires & Suspension
| Specification | Details |
|---|---|
| Front Brakes | Hydraulic disc |
| Rear Brakes | Drum |
| Front Tire | 3.50-10 |
| Rear Tire | 3.50-10 |
| Front Suspension | Telescopic fork |
| Rear Suspension | Single shock |
| Wheels | 10-inch |
| Frame | Steel |
Standard Features
- Classic retro-inspired styling
- Automatic twist-and-go transmission
- Electric and kick starting
- Color-matched mirrors
- Chrome trim package
- Comfortable padded passenger backrest
- USB phone charging port
- Halogen headlight
- Upgraded tires and battery
- NGK spark plug
- Gates drive belt
- Stainless-steel exterior hardware
- Under-seat storage